| Management number | 234096339 | Release Date | 2026/06/27 | List Price | US$16.00 | Model Number | 234096339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GRYL5R94 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | DORVEXON |
| Life Event | work |
| Model Name | Xk777 Stretch Dress Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Business Casual |
| Unit Count | 1.0 Count |
| Waist Size | 35.4 Inches |
| Fabric Type | 79% Polyester, 15% Rayon, 6% Spandex |
| Has Pockets | Yes |
| Item Weight | 1.06 Pounds |
| Style Number | XK777 |
| Inseam Length | 30 Inches |
| Material Type | Polyester, Rayon, Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Bar, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form